Recapping Round 7 of the 2021 NFL Draft | Eagles Draft Central – FANTASY FOOTBALL FAN SITE
Alex White

Go Birds

    Joe Armando

    a trick: watch movies on Flixzone. Been using it for watching loads of movies during the lockdown.

    Anderson Blaze

    @Joe Armando Yea, been using Flixzone for since november myself =)

Taqeem Hilton

Eagles 2021 roster/depth chart following NFL Draft…

Quarterbacks
1) 1 Jalen Hurts (2nd – 53/2020)
2) 7 Joe Flacco (1st – 18/2008)

Running Backs
1) 26 Miles Sanders (2nd – 53/2019)
2) 34 Jordan Howard (5th – 150/2016)
3) 35 Boston Scott (6th – 201/2018)
4) 00 Kenneth Gainwell (5th – 150/2021)
5) 32 Jason Huntley (5th – 172/2020)
6) 33 Elijah Holyfield (2019 UDFA)
7) 46 Adrian Killins (2020 UDFA)

Wide Receivers
1) 6 DeVonta Smith (1st – 10/2021)
2) 18 Jalen Reagor (1st – 21/2020)
3) 13 Travis Fulgham (6th – 184/2019)
4) 84 Greg Ward (2017 UDFA)
5) 82 John Hightower (5th – 168/2020)
6) 19 J.J. Arcega-Whiteside (2nd – 57/2019)
7) 16 Quez Watkins (6th – 200/2020)
8) 6 Khalil Tate (2020 UDFA)

Tight Ends
1) 86 Zach Ertz (2nd – 35/2013)
2) 88 Dallas Goedert (2nd – 49/2018)
3) 81 Jason Croom (2017 UDFA)
4) 89 Hakeem Butler (4th – 103/2019)
5) 83 Caleb Wilson (7th – 254/2019)
6) 80 Tyree Jackson (2019 UDFA)

Offensive Tackles
1) 65 Lane Johnson (1st – 4/2013)
2) 77 Andre Dillard (1st – 22/2019)
3) 63 Jack Driscoll (4th – 145/2020)
4) 68 Jordan Mailata (7th – 233/2018)
5) 64 Brett Toth (2018 UDFA)

Offensive Guards
1) 79 Brandon Brooks (3rd – 76/2012)
2) 73 Isaac Seumalo (3rd – 79/2016)
3) 67 Nate Herbig (2019 UDFA)
4) 69 Matt Pryor (6th – 206/2018)
5) 66 Ross Pierschbacher (5rd – 153/2019)
6) 78 Sua Opeta (2019 UDFA)

Centers
1) 62 Jason Kelce (6th – 191/2011)
2) 00 Landon Dickerson (2nd – 37/2021)
3) 74 Luke Juriga (2020 UDFA)

Defensive Ends
1) 55 Brandon Graham (1st – 13/2010)
2) 96 Derek Barnett (1st – 14/2017)
3) 94 Josh Sweat (4th – 130/2018)
4) 95 Joe Ostman (2017 UDFA)
5) 64 Matt Leo (2020 UDFA)
6) 00 Tarron Jackson (6th – 191/2021)

Defensive Tackles
1) 91 Fletcher Cox (1st – 12/2012)
2) 93 Javon Hargrave (3rd – 89/2016)
3) 00 Milton Williams (3rd – 73/2021)
4) 98 Hassan Ridgeway (4th – 116/2016)
5) 61 Raequan Williams (2020 UDFA)
6) 76 T.Y. McGill (2015 UDFA)
7) 00 Marlon Tuipulotu (6th – 189/2021)

Linebackers
1) 49 Alex Singleton (2015 UDFA)
2) 50 Eric Wilson (2017 UDFA)
3) 57 TJ Edwards (2019 UDFA)
4) 54 Shaun Bradley (6th – 196/2020)
5) 58 Genard Avery (5th – 150/2018)
6) 52 Davion Taylor (3rd – 103/2020)
7) 53 Rashad Smith (2020 UDFA)
8) 59 Joe Bachie (2020 UDFA)
9) 00 Jacoby Stevens (6th – 224/2021)
10) 00 Patrick Johnson (7th – 234/2021)

Cornerbacks
1) 24 Darius Slay (2nd – 36/2013)
2) 29 Avonte Maddox (4th – 125/2018)
3) 31 Craig James (2018 UDFA)
4) 00 Zech McPhearson (4th – 123/2021)
5) 41 Kevon Seymour (6th – 218/2016)
6) 38 Michael Jacquet (2020 UDFA)
7) 36 Shakial Taylor (2019 UDFA)
8) 46 Jameson Houston (2020 UDFA)
9) 47 Lavert Hill (2020 UDFA)

Safeties
1) 23 Rodney McLeod (2012 UDFA)
2) 28 Anthony Harris (2015 UDFA)
3) 21 Andrew Adams (2016 UDFA)
4) 22 Marcus Epps (6th – 191/2019)
5) 42 K’Von Wallace (4th – 127/2020)
6) 37 Grayland Arnold (2020 UDFA)
7) 48 Elijah Riley (2020 UDFA)

Kicker
4 Jake Elliot (5th – 153/2017)

Punter
8 Arryn Siposs (2020 UDFA)

Long Snapper
45 Rick Lovato (2015 UDFA)

    Truth Serum

    Thanks for taking the time bro.

Joe Lucas

We are quite possibly the worst team in the league talent and depth wise. We’ll be lucky to win 4 games, unless Sirianni and Gannon are miracle workers and Howie grows a damn brain and manages to sign a legit CB2.

Comments are closed